ASTM | DIN | ASTM | DIN | ||
---|---|---|---|---|---|
Cobart Steel | A216 – WCB | 1.0619 | Austenitic Ferrite
Duplex Steels |
A351 – CF3MN | 1.4435 |
A216 – WCC | A351 – CD4MCu | ||||
A352 – LCC | 1.1138 | A351 – CG6MMN | 1.3964 | ||
A352 – LCB | A351 – CK3MCuN | ||||
Low Alloys Steels | A217 – WC1 | 1.5419 | Super Duplex Stainless Steel | A890 – GR1A | |
A217 – WC4 | A890 – GR2A | ||||
A217 – WC5 | A890 – GR3A | ||||
A217 – WC6 | 1.7356 | A890 – GR4A | |||
A217 – WC9 | 1.7379 | A890 – GR5A | |||
A217 – WC11 | A890 – GR6A | ||||
A217 – C5 | 1.7363 | ||||
A217 – C12 | |||||
A217 – C12A | Nickle Based Super Alloys | A494 – N-12MV | |||
A494 – N-7M | |||||
Martensitic Steels | A743 – CA15 | 1.4008 | A494 – CY40 | 2.4816 | |
A743 – CA40 | 1.4028 | A494 – CW12MW | 2.4686 | ||
A743 CA-6NM | 1.4313 | A494 – CW6M | |||
A494 – CW2M | 2.461 | ||||
Heat Resisting Steel | A297 – HF | 1.4825 | A494 – CW6MC | 2.4856 | |
A297 – HH | 1.4837 | A494 – CX2MW | 2.4602 | ||
A297 – HI | 1.4846 | A494 – Cu5MCuC | 2.4858 | ||
A297 – HK | 1.4848 | A560 – 50Cr50Ni | |||
A297 – HD | 1.4823 | A560 – 50Cr50Ni-Nb | 2.4813 | ||
A560 – 60Cr40Ni | |||||
Austenitic Stainless Steel | A351 – CF8 | 1.4308 | |||
A351 – CF8M | 1.4408 | ||||
A351 – CF3 | 1.4306 | ||||
A351 – CF3M | 1.4404 / 1.4409 | ||||
A351 – CF8C | 1.4827 | ||||
A351 – CF10 | 1.4308 | ||||
A351 – CK20 | 1.4843 | ||||
A351 – CH20 | |||||
A351 – CN7M | 1.45 | ||||
A351 – CG8M | 1.4431 | ||||
A351 – CG3M |